Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDT €31.38M | 0.063 -- | +48.36% |
2 SPK/USDT €7.11M | 0.038 -- | +41.20% |
3 CETUS/USDT €288.20K | 0.029 -- | +22.28% |
4 FLUID/USDT €868.19K | 1.97 -- | +20.97% |
5 NEIRO/USDT €3.79M | 0.000098 -- | +18.71% |
6 STRK/USDT €5.34M | 0.042 -- | +16.93% |
7 MET/USDT €9.54M | 0.19 -- | +15.61% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More